
Water rising Submersible and Jet pump for Irrigation, Domestic and Industrial Mining

Sprinkler Irrigation
uPVC Column/Riser Pipe
Salient Features
- Square thread pipes alongwith coupler gives high tensile load holding capacity.
- Smooth internal surface allows the liquid to Flow at low friction which increase the water discharge
- Special rubber seal are provided alongwith thread to prevent leakage at high pressure and also helps in motor shock absorption
- Special thick and thin design is formed to increase the strength of pipe which result in longer durability
- uPVC Column pipe has very good resistance against acidic or alkaline water which gives very long life inside the bore well
- Standard in length and light weight compared to GI pipes and easy to Handle during installation
Application
- Wise replacement over MS, GI, HDPE & SS Column pipe.
- Water rising Submersible and Jet pump for Irrigation, Domestic and Industrial Mining
Specification of Sabarplast Submersible uPVC column / Riser Pipe | |||||||
Nominal Size(Inch) | Nominal Dia (MM) | Outer Diameter(MM) | Safe Allowable Hydrostatic Pressure (kgf/cm²) | ||||
Min. | Max. | Medium | Standard | Heavy | Super Heavy | ||
1″ | 25 | 32.80 | 33.20 | 19.0 | 30.0 | – | – |
1.25″ | 32 | 41.80 | 42.20 | 20.0 | 26.0 | 35.0 | – |
1.5″ | 40 | 47.80 | 48.20 | 20.0 | 26.0 | 35.0 | 40.0 |
2″ | 50 | 59.80 | 60.20 | 15.0 | 20.0 | 27.0 | 35.0 |
2.5″ | 65 | 74.80 | 75.20 | 12.0 | 16.0 | 26.0 | 35.0 |
3″ | 80 | 87.80 | 88.20 | 11.0 | 16.0 | 26.0 | 35.0 |
4″ | 100 | 112.90 | 113.30 | 10.0 | 16.0 | 26.0 | 35.0 |
5″ | 125 | 139.80 | 140.20 | – | 16.0 | 25.0 | 35.0 |
6″ | 150 | 165.00 | 165.50 | – | – | 26.0 | 35.0 |
