Borewell
Sprinkler Irrigation
Domestic & Industrial Water Supply
Irrigation
4 inch Submersible Pumpset – Water Filled
Salient Features
- WET type, water Cooled rewindable motor
- The motor is designed to start at low voltage and withstand wide voltage fluctuations
- High operating efficiency & low power consumption
- Easily rewindable and dismountable
- Noiseless & Vibration free operation
- All pumps are equipped with non-return valve to reduce water hammer & friction losses
Application
- Private / Public water supply
- Drip / Sprinkler irrigation
- High rise buildings
- Fire fighting, Bungalows & Apartments.
- Irrigation of fields / farms
|
Product Range |
||||||
| Characteristics | Single Phase | Three Phase | ||||
| Suitable for Borewell size | 4″ & Above | 4″ & Above | ||||
| Power Range (KW/HP) | 0.37/0.5 – 2.2/3.0 | 0.55/0.75 – 5.5/7.5 | ||||
| Speed | 2850 rpm | 2850 rpm | ||||
| Version | 230 V, 50Hz | 380/415 V, 50Hz | ||||
| Stage | 5 to 40 | 5 to 45 | ||||
| Head | Meter | 4 to 208 | 4 to 250 | |||
| Feet | 13 to 686 | 13 to 825 | ||||
| Discharge | M³/hr | 22.5 to 1 | 22.5 to 1 | |||
| LPM | 375 to 16 | 375 to 16 | ||||
| Duty | S1 | S1 | ||||
| Mounting | NEMA / Non NEMA | NEMA / Non NEMA | ||||
| Outlet Size | 1¼”, 1½”, 2″ | 1¼”, 1½”, 2″ | ||||
| Available MOC | Standard | Standard | ||||
|
Material Of Construction |
||||
| Pump Component | Material | |||
| Pump Jacket/ Shell | AISI 304 /AISI 202 | |||
| Pump Casing | Noryl | |||
| Impeller | Noryl | |||
| NRV Housing | C.I. FG200 IS 210 | |||
| Suction Casing | C.I. FG200 IS 210 | |||
| Pump Shaft | AISI 410 | |||
| Pump Sleeve | AISI 410 | |||
| Hardware | Stainless Steel / AISI 304 | |||
