
Cooling Towers & Boilers

Industrial Use like Thermal power station ,Textile Industry, Plastic Industry etc.
Cooling Tower Motor
Salient Features
- Cooling Tower motors are designed for operation in Humid environments.
- We use BEKTOL on the winding after Varnish to protect it from Moisture.
- Designed for low noise level in accordance with IS 12065.
- Design with IP55 protection to avoid water & dust.
- Equipped with double shielded ball bearings.
- Manufactured in ISO 9001:2015 certified facility.
- Suitable to operate in either horizontal or vertical mounting.
- Provided with EPOXY paint to ensure durable protective coating against corrosion and chemical reactions in the long term.
Application
- Cooling Tower
- Industrial Use like Thermal power station, Textile Industry, Plastic Industry etc.
Product Range |
|||||||
Efficiency Class | IE2 | ||||||
Power Range (KW/HP) | 0.37/0.5 to 15.0/20.0 | ||||||
Version | 415v, 50Hz, AC Supply Or as required | ||||||
Pole | 4, 6, 8 and 10,12* | ||||||
Frame | 71F to 225F | ||||||
Enclosures | Totally Enclosed | ||||||
Insulation Class | F | ||||||
Duty | S1 | ||||||
Degree Of Protection | IP55 | ||||||
Ambient Temperature Max. | 45˚c | ||||||
Hardware | Carbon Steel | ||||||
Mounting | B5 |
Material Of Construction |
|||||||
Component | Material | ||||||
Motor Body | Cast Iron | ||||||
Rotor Shaft | EN8 | ||||||
End Shield | Cast Iron | ||||||
Flange Shield | Cast Iron | ||||||
Bearing | 2Z Pre lubricated Ball Bearing | ||||||
Shaft Key | EN8 | ||||||
Terminal Box | Cast Iron / Aluminum | ||||||
Washer & Nut | Carbon Steel | ||||||
Paint | EPOXY | ||||||
* 10 & 12 pole motor can be supplied on request |