Field Irrigation
Private / Public Water Supply
Flow / Drip / Sprinkler Irrigation
High Rise Building & Fire Fighter
6 inch Stainless Steel Submersible Pumpset – Water Filled
Salient Features
- The motors are designed to start at low voltage & to work under wide voltage fluctuation
- High operating efficiency of the pumpset results in a high rate of water discharge and less power consumption.
- All the dynamically balanced rotating components and assemblies ensure a long bearing life and a vibration-free smooth operation.
- All pumps are equipped with a reliable non-return valve for reducing water hammer & friction loss
- Specially designed thrust bearing to withstand high axial load
Smooth surface finish results in low friction loss - Less maintenance works due to water-lubricated bearing
- Wet type water cooled rewindable motor
- Long life due to sturdy construction
Application
- Field Irrigation
- Private / Public water supply
- Flow / Drip / Sprinkler irrigation
- High rise building & Fire fighter
|
Product Range |
||||||
| Characteristics | Cast Iron | Stainless Steel – Casted | ||||
| Suitable for Borewell size | 6″ & Above | 6″ & Above | ||||
| Power Range (KW/HP) | 2.2 / 3.0 – 22.5 / 30.0 | 2.2 / 3.0 – 22.5 / 30.0 | ||||
| Rated Speed | 2880 rpm | 2880 rpm | ||||
| Version | 380/415 V, 50Hz | 380/415 V, 50Hz | ||||
| Stage | 2 to 30 | 2 to 30 | ||||
| Head | Meter | 7 to 271 | 10 to 432 | |||
| Feet | 23 to 890 | 33 to 1417 | ||||
| Discharge | M³/hr | 75 to 2.4 | 72 to 4 | |||
| LPM | 1250 to 40 | 1200 to 67 | ||||
| Duty | S1 | S1 | ||||
| Mounting | NEMA / Non NEMA | NEMA / Non NEMA | ||||
| Outlet size | 2″, 3″, 4″. | 2″, 2½”. | ||||
| Available MOC | Standard | Standard | ||||
|
Material Of Construction |
||||||
| Pump Component | Cast Iron | Stainless Steel – Casted | ||||
| Pump Casing | C.I. Gr. FG200 IS 210 | AISI 304 | ||||
| Impeller | AISI 410 / AISI 304 | AISI 304 | ||||
| NRV Housing | C.I. FG200 IS 210 | Cast Iron FG 200 | ||||
| Suction Casing | C.I. FG200 IS 210 | Cast Iron FG 200 | ||||
| Pump Shaft | AISI 410 | AISI 420 | ||||
| Bushes | NBR | NBR | ||||
| Pump Sleeve | AISI 410 | AISI 410 | ||||
| Hardware | AISI 410 / AISI 304 | AISI 410 / AISI 304 | ||||
