Field Irrigation
Private / Public Water Supply
Flow / Drip / Sprinkler Irrigation
High Rise Building & Fire Fighter
6 Inch Submersible Pumpset – water filled
Salient Features
- Wet type water cooled rewIndable motors
- Withstands wide voltage fluctuations
- Most of the models have ISI marks
- Available with stainless steel & bronze MOC
- Long life due to sturdy construction
Application
- Field Irrigation
- Private / Public water supply
- Flow / Drip / Sprinkler irrigation
- High rise building & Fire fighter
- Pvt / Public water supply & Firefighting
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Three Phase | |
| Motor HP | 3.0 To 30.0 |
| Pump Stage | 2 To 30 |
| Head In Meter | 7 To 271 |
| Discharge In LPM | 40 To 1250 |
| RPM | 2880 |
| Volt | 415 Volt / 380 Volt |
| Hz | 50 / 60 |
| Type of Duty | S1 |
| Degree of Protection | IP 58 |
| STANDARD MATERIAL OF CONSTRUCTIONS (MOC) | ||
|---|---|---|
| Sr. No. | Motor Parts | Material |
| 1. | Rotor Shaft | EN9 / AISI – SS 410 |
| 2. | Stator Body / Casing | Stainless Steel / AISI – SS 304 |
| 3. | Housing | C.I. Gr. FG200 IS 210 |
| 4. | Base Cover | C.I. Gr. FG200 IS 210 |
| 5. | Thrust Bearing Segment | AISI 420 hardened |
| 6. | Thrust Bearing Liner | Carbon / Polymer |
| 7. | Bearing Diaphragm | Nitrile Rubber |
| 8. | Bearing Bush | Leaded Tin Bronze |
| Sr. No. | Pump Parts | Material |
|---|---|---|
| 1. | Casing | C.I. FG200 IS 210 |
| 2. | NRV Body | C.I. FG200 IS 210 |
| 3. | Suction Casing | C.I. FG200 IS 210 |
| 4. | Pump Shaft | AISI – SS 410 |
| 5. | Pump Sleeve | Stainless Steel / AISI – SS 410 |
| 6. | Impeller | Bronze / Stainless Steel / AISI – SS 304, SS 410 |
| 7. | Casing Wearing Ring | Nitrile Rubber / Leaded Tin Bronze |
