Borewell
8 inch Submersible Motors
Engineered for high-load agricultural and industrial operations, our 8 inch submersible motor delivers powerful and efficient performance in deep borewell applications. Its water-filled design ensures optimal cooling and smooth operation during long-duty cycles. Built with premium materials, it offers high torque, stable output, and excellent resistance to wear and corrosion.
Salient Features
- Water lubricated thrust and radial bearings enable a maintenance free operation
- Strong & Robust Construction to survive any site condition
- Motor mounting with NEMA & Non NEMA standard
- High Efficient electrical design and low operation cost
- All Motors Pre filled and 100% Tested
- A special Diaphragm ensures pressure compensation inside the motor
- Motor manufactured in ISO 9001 certified manufacturing facility
- Cooling material according to drinking water regulations
Application
- Field Irrigation
- Private / Public water supply
- Flow / Drip / Sprinkler irrigation
- High rise building & Fire fighter
High-Capacity 8-inch Submersible Motors for Demanding Sites
These 8-inch submersible motors are ideal for systems requiring strong, continuous water flow. Designed for durability and energy efficiency, they withstand tough site conditions and voltage fluctuations—making them a reliable solution for heavy-duty pumping across agricultural fields and industrial water systems.
|
Product Range |
||||
| Particular | Three Phase | |||
| KW / HP | 7.5 / 10.0 – 55.0 / 75.0 | |||
| Volt | 50Hz | 380/415 | ||
| 60Hz | 220/380/460 | |||
| Insulation class | Y Class as per IS 1271 | |||
| Degree of Protection | IP68 | |||
| Type of Duty | S1 | |||
| Electrical Winding | WET type Rewindable | |||
| Ambient Temperature | 45˚c | |||
| Starts per hour | 12 | |||
| Minimum Cooling Flow | 0.5 m/s | |||
| Available MOC | Cast Iron / AISI 304 | |||
|
Material Of Construction |
||||||||
| Component | Cast Iron | Stainless Steel 304 | ||||||
| Stator Body / Shell | Stainless Steel | AISI 304 | ||||||
| Connection Piece | C.I. FG200 IS 210 | AISI 304 | ||||||
| Upper Housing | C.I. FG200 IS 210 | AISI 304 | ||||||
| Lower Housing | C.I. FG200 IS 210 | AISI 304 | ||||||
| Base Cover | C.I. FG200 IS 210 | AISI 304 | ||||||
| Winding Wire | PVC / PP | PVC / PP | ||||||
| Thrust Bearing Segment | AISI 420 | AISI 420 | ||||||
| Rotor Shaft | Stainless Steel | Stainless Steel | ||||||
| Shaft END | Stainless Steel | AISI 630 | ||||||
| Shaft Seal | Oil Seal / Ceramic / Carbon | Ceramic / Carbon | ||||||
| Bearing Bush | Graphite Carbon / LTB5 | Graphite Carbon | ||||||
| Diaphragm | NBR | NBR | ||||||
| Lead Cable | Rubber / PVC | Rubber / PVC | ||||||
| Sand Guard | NBR | NBR | ||||||
| Hardware | Stainless Steel 304 | Stainless Steel 304 | ||||||
